<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dollar Pundits</title>
	<atom:link href="http://thedollarpundits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedollarpundits.com</link>
	<description>Let Your Dollar make Cents</description>
	<lastBuildDate>Sun, 20 May 2012 04:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Signals 300pips Profits</title>
		<link>http://thedollarpundits.com/2012/05/forex-signals-300pips-profits/</link>
		<comments>http://thedollarpundits.com/2012/05/forex-signals-300pips-profits/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:16:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[300pips]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://thedollarpundits.com/2012/05/forex-signals-300pips-profits/</guid>
		<description><![CDATA[Forex Oil Signal Provider.we Send Signals To Subscribers E-mail Adress. You Can Chat Online With Other Members Discus Or Just Trade Our Signals Easy Money. Forex Signals 300pips Profits]]></description>
		<wfw:commentRss>http://thedollarpundits.com/2012/05/forex-signals-300pips-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Women Marry For ______</title>
		<link>http://thedollarpundits.com/2012/05/smart-women-marry-for-______/</link>
		<comments>http://thedollarpundits.com/2012/05/smart-women-marry-for-______/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Marry]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[______]]></category>

		<guid isPermaLink="false">http://thedollarpundits.com/2012/05/smart-women-marry-for-______/</guid>
		<description><![CDATA[“I’m going to marry for love” is such a deeply held belief that’s become an invisible script. After all, who wouldn’t want to marry someone they love? But “love marriages” are only a recent development. Throughout history, marriages were made for strategic alliances, economic gain, familial ties, and a variety of other unromantic reasons. The [...]]]></description>
		<wfw:commentRss>http://thedollarpundits.com/2012/05/smart-women-marry-for-______/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>(XLS, CRWE, JWN) CRWENewswire.com Stocks to Watch</title>
		<link>http://thedollarpundits.com/2012/05/xls-crwe-jwn-crwenewswire-com-stocks-to-watch/</link>
		<comments>http://thedollarpundits.com/2012/05/xls-crwe-jwn-crwenewswire-com-stocks-to-watch/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[CRWE]]></category>
		<category><![CDATA[CRWENewswire.com]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://thedollarpundits.com/2012/05/xls-crwe-jwn-crwenewswire-com-stocks-to-watch/</guid>
		<description><![CDATA[Welcome to CRWENewswire, Stocks to Watch. I am Shalika Jayasekera Nordstrom Incorporated &#8211; symbol JWN &#8211; reported that its board of directors has authorized a repurchase program of up to $800 million of the Company&#8217;s outstanding common stock, through February 1, 2014. The shares are expected to be acquired through open market transactions, subject to [...]]]></description>
		<wfw:commentRss>http://thedollarpundits.com/2012/05/xls-crwe-jwn-crwenewswire-com-stocks-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Keane Ends Håland&#8217;s Career In Manchester Derby</title>
		<link>http://thedollarpundits.com/2012/05/roy-keane-ends-halands-career-in-manchester-derby/</link>
		<comments>http://thedollarpundits.com/2012/05/roy-keane-ends-halands-career-in-manchester-derby/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:16:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dollar Pundits]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[Håland's]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://thedollarpundits.com/2012/05/roy-keane-ends-halands-career-in-manchester-derby/</guid>
		<description><![CDATA[There&#8217;s Only 1 Keano]]></description>
		<wfw:commentRss>http://thedollarpundits.com/2012/05/roy-keane-ends-halands-career-in-manchester-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrifty Living: Be Thrifty, Make A Budget</title>
		<link>http://thedollarpundits.com/2012/05/thrifty-living-be-thrifty-make-a-budget/</link>
		<comments>http://thedollarpundits.com/2012/05/thrifty-living-be-thrifty-make-a-budget/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:16:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Thrifty]]></category>

		<guid isPermaLink="false">http://thedollarpundits.com/2012/05/thrifty-living-be-thrifty-make-a-budget/</guid>
		<description><![CDATA[Learn How To Track Your Spending, Create A Budget You Can Live With, And How To Save On Expenses So You Have More Money For Debt Payment Or Savings. Thrifty Living: Be Thrifty, Make A Budget]]></description>
		<wfw:commentRss>http://thedollarpundits.com/2012/05/thrifty-living-be-thrifty-make-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Stocks to Watch GOOG Breakout (High Volume Frequency Trading)</title>
		<link>http://thedollarpundits.com/2012/05/day-trading-stocks-to-watch-goog-breakout-high-volume-frequency-trading/</link>
		<comments>http://thedollarpundits.com/2012/05/day-trading-stocks-to-watch-goog-breakout-high-volume-frequency-trading/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:56:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[TRADING]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://thedollarpundits.com/2012/05/day-trading-stocks-to-watch-goog-breakout-high-volume-frequency-trading/</guid>
		<description><![CDATA[www.StockMarketFunding.com Day Trading Stocks to Watch GOOG Breakout (High Volume Frequency Trading) . Stock market trading education on Google.com. Google (GOOG) 3 Minute Chart Breakout we hit the bottom and we leveraged back up after establishing a low and the equity turned higher. We&#8230;]]></description>
		<wfw:commentRss>http://thedollarpundits.com/2012/05/day-trading-stocks-to-watch-goog-breakout-high-volume-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up Blog: Part 10- Build Relationship</title>
		<link>http://thedollarpundits.com/2012/05/how-to-set-up-blog-part-10-build-relationship/</link>
		<comments>http://thedollarpundits.com/2012/05/how-to-set-up-blog-part-10-build-relationship/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:12:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://thedollarpundits.com/2012/05/how-to-set-up-blog-part-10-build-relationship/</guid>
		<description><![CDATA[In part 1 of the series,we learned how to set up a blog,in part 2 of the series,we looked at how to write to attract readers,in part 3 of the series,we looked at where and how to get ideas for what to write on your blog,part 4 of the series we looked at how to [...]]]></description>
		<wfw:commentRss>http://thedollarpundits.com/2012/05/how-to-set-up-blog-part-10-build-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

